Week 18 Pool Fixtures and Result for Sat 4 Nov 2023 – UK 2023/2024: pool result, poolresult, pool result today, this week pool result, pool result for this week, pool results, uk and aussie pool result for this week.
| WEEK: 18; SEASON: UK 2023/2024; DATE: 04-November-2023 | ||||
| № | Pool Results | Status | ||
| 1 | Brentford | -:- | West Ham | Saturday |
| 2 | Burnley | -:- | Crystal P. | Saturday |
| 3 | Everton | -:- | Brighton | Saturday |
| 4 | Luton | -:- | Liverpool | Sunday |
| 5 | Man City | -:- | Bournemouth | Saturday |
| 6 | Newcastle | -:- | Arsenal | LKO |
| 7 | Nott’m For. | -:- | Aston V. | Sunday |
| 8 | Sheff Utd. | -:- | Wolves | Saturday |
| 9 | Birmingham | -:- | Ipswich | Saturday |
| 10 | Bristol C. | -:- | Sheff Wed. | Saturday |
| 11 | Huddersfield | -:- | Watford | Saturday |
| 12 | Millwall | -:- | Southampton | Saturday |
| 13 | Norwich | -:- | Blackburn | Sunday |
| 14 | Plymouth | -:- | Middlesbro | Saturday |
| 15 | Preston | -:- | Coventry | Saturday |
| 16 | Rotherham | -:- | Q.P.R. | Saturday |
| 17 | Stoke | -:- | Cardiff | Saturday |
| 18 | Swansea | -:- | Sunderland | Saturday |
| 19 | West Brom | -:- | Hull | Saturday |
| 20 | A.Wimbledon | -:- | Cheltenham | Saturday |
| 21 | Bolton | -:- | Solihull M. | Saturday |
| 22 | Bradford C. | -:- | Wycombe | Saturday |
| 23 | Bromley | -:- | Blackpool | LKO |
| 24 | Chester | -:- | York | Saturday |
| 25 | Chesterfield | -:- | Portsmouth | Sunday |
| 26 | Crewe | -:- | Derby | Sunday |
| 27 | Curzon | -:- | Barnet | Saturday |
| 28 | Doncaster | -:- | Accrington | Saturday |
| 29 | Eastleigh | -:- | Boreham W. | Saturday |
| 30 | Exeter | -:- | Wigan | Saturday |
| 31 | Kidderminster | -:- | Fleetwood | Sunday |
| 32 | Leyton O. | -:- | Carlisle | Saturday |
| 33 | Lincoln | -:- | Morecambe | Saturday |
| 34 | Mansfield | -:- | Wrexham | LKO |
| 35 | Newport Co. | -:- | Oldham | Saturday |
| 36 | Notts Co. | -:- | Crawley | Saturday |
| 37 | Oxford Utd. | -:- | Maidenhead | Saturday |
| 38 | Peterboro | -:- | Salford C. | Saturday |
| 39 | Port Vale | -:- | Burton A. | Saturday |
| 40 | Ramsgate | -:- | Woking | Saturday |
| 41 | Reading | -:- | Milton K.D. | Saturday |
| 42 | Shrewsbury | -:- | Colchester | Saturday |
| 43 | Slough | -:- | Grimsby | Sunday |
| 44 | Stevenage | -:- | Tranmere | Saturday |
| 45 | Sutton Utd. | -:- | Fylde | Saturday |
| 46 | Swindon | -:- | Aldershot | Saturday |
| 47 | Dundee | -:- | Livingston | Sunday |
| 48 | Kilmarnock | -:- | Motherwell | Saturday |
| 49 | Hearts | -:- | Rangers | Sunday |
Sports News
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn»TDPel Media News« »For Breaking News«| »For Featured«| »For Biographies« »For Lifestyle« »For Lottery« »For Fashion« »For Politics« »For Business« »For Entertainment« »For Wellness and Fitness« »For Religion« »For Science« »For Sports« »For Technology« »For Health« »For TDPelTV« »For World News« »TDPel Media News« »For TDPel Community« »TDPel Media News« »For Breaking News«| »For Featured«| »For Biographies« »For Lifestyle« »For Lottery« »For Fashion« »For Politics« »For Business« »For Entertainment« »For Wellness and Fitness« »For Religion« »For Science« »For Sports« »For Technology« »For Health« »For TDPelTV« »For World News« »TDPel Media News« »For TDPel Community«